Name | GA Tickets | Sponsor | Total | Payment Amount | Payment Date |
Amy Stockman | 2 | 1 | $550.00 | $550.00 | July 20, 2023 |
Stephanie Brubaker | 2 | | $50.00 | $50.00 | July 21, 2023 |
Shalane Watson | 2 | | $50.00 | $50.00 | July 21, 2023 |
Cassie Roberts | 1 | | $25.00 | $25.00 | July 21, 2023 |
Dario Jimenez | 2 | | $50.00 | $50.00 | July 21, 2023 |
Annette Petruccelli | 2 | | $50.00 | $50.00 | July 22, 2023 |
Eric Anderson | 2 | | $50.00 | $50.00 | July 23, 2023 |
Carlos Ramos | 2 | | $50.00 | $50.00 | July 24, 2023 |
Stephanie Cruz | 2 | | $50.00 | $50.00 | July 24, 2023 |
Jennifer Bobrovetski | 2 | | $50.00 | $50.00 | July 25, 2023 |
Monte Lewis | 1 | | $25.00 | $25.00 | July 26, 2023 |
Bhavesh Patel | 2 | | $50.00 | $50.00 | July 26, 2023 |
Jason Nicholas | | 1 | $500.00 | $500.00 | July 26, 2023 |
Ashley Wait | | 1 | $500.00 | $500.00 | August 3, 2023 |
Sherry Parrey | | 1 | $525.00 | $525.00 | August 3, 2023 |
Natalie Cacciatore | | 1 | $25.00 | $25.00 | August 4, 2023 |
Angela Devlen | | 1 | $50.00 | $50.00 | August 7, 2023 |
Jeff Jackson | | 1 | $50.00 | $50.00 | August 7, 2023 |
Hans Ulmer | | 1 | $25.00 | $25.00 | August 7, 2023 |
John Simmons | | 1 | $25.00 | $25.00 | August 9, 2023 |
Derek West | | 1 | $500.00 | $500.00 | August 9, 2023 |
Calvin Darville | | 1 | $25.00 | $25.00 | August 10, 2023 |
Yari Balmaseda | | 1 | $500.00 | $500.00 | August 10, 2023 |
Dario Jimenez | | 1 | $500.00 | $500.00 | August 10, 2023 |
Cory Waldron | | 1 | $500.00 | $500.00 | August 10, 2023 |
Gilad Livingstone | | 1 | $525.00 | $525.00 | August 10, 2023 |
Yael hatfield | | 1 | $25.00 | $25.00 | August 10, 2023 |
Mary Kate French | | 1 | $25.00 | $25.00 | August 16, 2023 |
Justin Willits | | 1 | $50.00 | $50.00 | August 23, 2023 |
Miguel Davila | | 1 | $25.00 | $25.00 | August 23, 2023 |
KERRY BOROSH | | 1 | $50.00 | $50.00 | August 25, 2023 |
Denise Clemende | | 1 | $25.00 | $25.00 | August 28, 2023 |
Jeff Jackson | | 1 | $50.00 | $50.00 | August 28, 2023 |
Connie ( Travel Oasis LLC) Ngu | | 1 | $500.00 | $500.00 | August 28, 2023 |
Jim McEleney | | 1 | $25.00 | $25.00 | August 29, 2023 |
Alexis Alvarez | | 1 | $25.00 | $25.00 | August 29, 2023 |
Jack Tyrrell | | 1 | $525.00 | $525.00 | August 29, 2023 |
Tiia Cartwright | | 1 | $500.00 | $500.00 | September 1, 2023 |
Hediye Turan | | 1 | $25.00 | $25.00 | September 2, 2023 |
Natalie Spencer | | 1 | $575.00 | $575.00 | September 7, 2023 |
Jaimie Reeves | | 1 | $50.00 | $50.00 | September 8, 2023 |
Ruben Alfaras | | 1 | $50.00 | $50.00 | September 11, 2023 |
Dawn Elliott | | 1 | $25.00 | $25.00 | September 13, 2023 |
Blake Williams | | 1 | $50.00 | $50.00 | September 18, 2023 |
Paul Stratis | | 1 | $25.00 | $25.00 | September 19, 2023 |
Dena Bomar | | 1 | $50.00 | $50.00 | September 19, 2023 |
Kelly Brelje | | 1 | $50.00 | $50.00 | September 20, 2023 |
Jorge Ospina | | 1 | $25.00 | $25.00 | September 21, 2023 |
Name | GA Tickets | Sponsor | Total | Payment Amount | Payment Date |
Recent Comments